Preset Table Format
Number of programs = 1
Number of parameters = 103

Parameter	Type	Modululate - Runa
Osc3 Fine	Float	0.500000
Osc3 Semi	Float	0.333333
Osc3 Octave	Float	0.500000
Osc3 > Fil1	Float	0.512500
Osc3 Attack	Float	0.125000
Osc3 Decay	Float	0.125000
Osc3 Sustain	Float	0.500000
Osc3 Release	Float	0.125000
Osc3 > Osc1	Float	0.000000
Osc3 > Osc2	Float	0.000000
Osc3 > Osc3	Float	0.000000
Osc3 > Fil2	Float	0.000000
Osc3 Waveform	Float	0.333333
Osc2 Fine	Float	0.500000
Osc2 Semi	Float	0.500000
Osc2 Octave	Float	0.500000
Osc2 > Fil1	Float	0.500000
Osc2 Attack	Float	0.125000
Osc2 Decay	Float	0.125000
Osc2 Sustain	Float	0.500000
Osc2 Release	Float	0.125000
Osc2 > Osc1	Float	0.000000
Osc2 > Osc2	Float	0.000000
Osc2 > Osc3	Float	0.000000
Osc2 > Fil2	Float	0.000000
Osc2 Waveform	Float	0.500000
Osc1 Fine	Float	0.500000
Osc1 Semi	Float	0.500000
Osc1 Octave	Float	0.500000
Osc1 > Fil1	Float	0.500000
Osc1 Attack	Float	0.125000
Osc1 Decay	Float	0.125000
Osc1 Sustain	Float	0.500000
Osc1 Release	Float	0.125000
Osc1 > Osc1	Float	0.000000
Osc1 > Osc2	Float	0.000000
Osc1 > Osc3	Float	0.000000
Osc1 > Fil2	Float	0.000000
Osc1 Waveform	Float	0.500000
Fil1 Type	Float	0.500000
Fil1 Cutoff	Float	0.225000
Fil1 Resonance	Float	0.525000
Fil1 Tracking	Float	0.675000
Fil1 Attack	Float	0.125000
Fil1 Decay	Float	0.125000
Fil1 Sustain	Float	0.500000
Fil1 Release	Float	0.125000
Fil1 Depth	Float	0.625000
Fil2 Type	Float	0.000000
Fil2 Cutoff	Float	0.500000
Fil2 Resonance	Float	0.000000
Fil2 Tracking	Float	1.000000
Fil2 Attack	Float	0.512500
Fil2 Decay	Float	0.487500
Fil2 Sustain	Float	0.225000
Fil2 Release	Float	0.412500
Fil2 Depth	Float	0.212500
Fil1 > Fil2	Float	0.000000
Fil1 Drive	Float	0.562500
Mod1 Source	Float	0.736842
Mod1 Target	Float	0.659091
Mod1 Depth	Float	0.712500
Mod2 Source	Float	0.684211
Mod2 Target	Float	0.840909
Mod2 Depth	Float	0.650000
Mod3 Source	Float	0.578947
Mod3 Target	Float	0.840909
Mod3 Depth	Float	0.887500
Mod4 Source	Float	0.105263
Mod4 Target	Float	0.840909
Mod4 Depth	Float	0.375000
Mod5 Source	Float	0.105263
Mod5 Target	Float	0.818182
Mod5 Depth	Float	0.312500
Mod6 Source	Float	0.631579
Mod6 Target	Float	0.613636
Mod6 Depth	Float	0.262500
Mod7 Source	Float	0.684211
Mod7 Target	Float	0.613636
Mod7 Depth	Float	0.187500
Mod8 Source	Float	0.631579
Mod8 Target	Float	0.227273
Mod8 Depth	Float	1.000000
Mod9 Source	Float	0.736842
Mod9 Target	Float	0.318182
Mod9 Depth	Float	0.537500
Max Voices	Float	0.714286
Portamento	Float	0.000000
Chorus Rate	Float	1.000000
Chorus Depth	Float	0.500000
Chorus Predelay	Float	0.425000
Chorus Mix	Float	1.000000
Main Volume	Float	0.100000
Delay Time	Float	0.150000
Delay Feedback	Float	0.200000
Delay Mix	Float	0.225000
LFO1 Waveform	Float	0.000000
LFO1 Speed	Float	0.225000
LFO2 Waveform	Float	0.400000
LFO2 Speed	Float	0.500000
Bend Range	Float	0.857143
Mod Shape1	Float	0.000000
Mod Shape2	Float	0.000000
